| Sign In | Join Free | My portofva.com |
|
Place of Origin : China
Brand Name : SWS
MOQ : 1
Weight : 5 kg
Core components : Carbon steel
Valve type : single valve & double valve
Machine Type : Drilling Tool
Processing Type : Forging
Size range : 2-3/8~20"
Thread Type : BTC\LTC\ Special Thread\EU\NU
Material : Aluminum Alloy
Hi Flow valve sizes : 70mm and 90mm
Valve body material : Fibre phenolic
Pressure rating : 70MPa
Temperature rating : 204°C
Spring material : Phospher bronze C510
Plunger seal material : HNBR
Min Bore Parameter : 2"










Name | Size(in) | Bore O.D.(in) | Bore I.D.(in) | Min Bore Parameter(in) | Thread Type | lb(in2) |
Float Collar | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2” LCSG | 4351 |
7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 | |
Float Shoe | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |





|
|
API Standard 2-3/8" Aluminum Alloy Float Shoe for Cementing Images |